| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | September 5, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | September 9, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | September 10, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | September 12, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | September 16, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | September 17, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | September 19, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Sunday | September 22, 2024 | 8:00 AM | 9:15 AM | Game | Mt. Prospect | vs. Chargers |
| Sunday | September 22, 2024 | 2:30 PM | 3:45 PM | Game | Mt. Prospect | vs. Chargers |
| Monday | September 23, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | September 24, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | September 26, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | September 30, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | October 1, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | October 3, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Sunday | October 6, 2024 | 11:00 AM | 12:15 PM | Game | Glenview | vs. Stars |
| Sunday | October 6, 2024 | 5:20 PM | 6:35 PM | Game | Glenview | vs. Stars |
| Monday | October 7, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | October 8, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | October 10, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | October 14, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | October 15, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | October 17, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | October 21, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | October 22, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | October 24, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | October 28, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | October 29, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Saturday | November 2, 2024 | 11:15 AM | 12:30 PM | Game | Pekin | vs. Hawks |
| Saturday | November 2, 2024 | 3:45 PM | 5:00 PM | Game | Pekin | vs. Hawks |
| Monday | November 4, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Wednesday | November 6, 2024 | 8:30 PM | 9:30 PM | Practice | Pekin | |
| Friday | November 8, 2024 | 6:00 PM | 7:00 PM | Game | Pekin | vs. Bloomington |
| Monday | November 11, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | November 14, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Saturday | November 16, 2024 | 10:25 AM | 11:40 AM | Game | Forum | vs. Affton |
| Saturday | November 16, 2024 | 4:40 PM | 5:55 PM | Game | Forum | vs. Affton |
| Monday | November 18, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | November 21, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | November 25, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Monday | December 2, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | December 5, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Saturday | December 7, 2024 | 11:15 AM | 12:30 PM | Game | Pekin | vs. Falcons |
| Saturday | December 7, 2024 | 3:45 PM | 5:00 PM | Game | Pekin | vs. Falcons |
| Sunday | December 8, 2024 | 8:45 AM | 10:00 AM | Game | Carmel | vs. Indy |
| Monday | December 9, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | December 10, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | December 12, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Saturday | December 14, 2024 | 11:15 AM | 12:30 PM | Game | Pekin | vs. Vikings |
| Saturday | December 14, 2024 | 3:45 PM | 5:00 PM | Game | Pekin | vs. Vikings |
| Monday | December 16, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | December 17, 2024 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | December 19, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Saturday | December 21, 2024 | 11:25 AM | 12:40 PM | Game | All Seasons | vs. Sabres |
| Saturday | December 21, 2024 | 5:10 PM | 6:25 PM | Game | All Seasons | vs. Sabres |
| Sunday | December 22, 2024 | 11:30 AM | 12:45 PM | Game | Carmel | vs. Indy |
| Monday | December 23, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Thursday | December 26, 2024 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | December 30, 2024 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Thursday | January 2, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Saturday | January 4, 2025 | 11:15 AM | 12:30 PM | Game | Pekin | vs. Vipers |
| Saturday | January 4, 2025 | 3:45 PM | 5:00 PM | Game | Pekin | vs. Vipers |
| Monday | January 6, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | January 7, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | January 9, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Friday | January 10, 2025 | 6:00 PM | 7:00 PM | Game | Bloomington | vs. Bloomington |
| Saturday | January 11, 2025 | 11:35 AM | 12:50 PM | Game | North Shore | vs. Wilmette |
| Saturday | January 11, 2025 | 5:10 PM | 6:25 PM | Game | Centennial | vs. Wilmette |
| Monday | January 13, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | January 14, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | January 16, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Friday | January 17, 2025 | 6:00 PM | 7:15 PM | Game | Fenton Forum Ice Arena | vs. Mammoth |
| Saturday | January 18, 2025 | 9:25 AM | 10:40 AM | Game | Affton Ice Rink | vs. Bloomington Blades |
| Saturday | January 18, 2025 | 3:30 PM | 4:45 PM | Game | St. Peters Rec-Plex | vs. Peoria Mustangs |
| Sunday | January 19, 2025 | 2:45 PM | 3:45 PM | Game | McKendree Metro Rec Plex | vs. Peoria A |
| Monday | January 20, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | January 21, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | January 23, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Saturday | January 25, 2025 | 11:15 AM | 12:30 PM | Game | Pekin | vs. Cyclones |
| Saturday | January 25, 2025 | 3:45 PM | 5:00 PM | Game | Pekin | vs. Cyclones |
| Monday | January 27, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | January 28, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | January 30, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Friday | January 31, 2025 | 4:30 PM | 5:30 PM | Game | Addison Ice Arena | vs. Joliet Jaguars 2 |
| Saturday | February 1, 2025 | 8:00 AM | 9:00 AM | Game | Parkway Bank Park Entertainment District | vs. Krivo School of Hockey |
| Saturday | February 1, 2025 | 12:45 PM | 1:45 PM | Game | Niles - IceLand Ice Arena | vs. LV Ice Warriors |
| Sunday | February 2, 2025 | 11:45 AM | 12:45 PM | Game | Canlan Sports West Dundee | vs. Vegas |
| Tuesday | February 4, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | February 6, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Sunday | February 9, 2025 | 10:00 AM | 4:00 PM | Other | Hy-Vee Grocery Store | |
| Monday | February 10, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | February 11, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | February 13, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | February 17, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | February 18, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | February 20, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | February 24, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | February 25, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | February 27, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Friday | February 28, 2025 | 6:15 PM ET | 7:15 PM ET | Game | The Ice Box Skating Rink | vs. South Pittsburgh Rebellion |
| Saturday | March 1, 2025 | 9:40 AM ET | 10:40 AM ET | Game | Compton Family Ice Arena | vs. RoughRiders Black |
| Saturday | March 1, 2025 | 7:20 PM ET | 8:20 PM ET | Game | The Ice Box Skating Rink | vs. Mammoth |
| Sunday | March 2, 2025 | 11:15 AM | 12:15 PM | Game | The Ice Box Skating Rink | vs. TBD |
| Monday | March 3, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | March 4, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | March 6, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | March 10, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | March 11, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | March 13, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin | |
| Monday | March 17, 2025 | 7:45 PM | 8:45 PM | Practice | Pekin | U10 NIHL |
| Tuesday | March 18, 2025 | 7:30 PM | 8:30 PM | Practice | Pekin | 14U NIHL |
| Thursday | March 20, 2025 | 5:15 PM | 6:15 PM | Practice | Pekin |

